Here you find all of our special publications:
The following content is accessible for members only, please sign in.
Loading…
Date: | Author: | Title: |
---|---|---|
04.2018 | CB Insights | Global FinTech Report Q1 2018 |
04.2018 | FT Partners | CEO Monthly FinTech Market Analysis |
03.2018 | FT Partners | CEO Monthly FinTech Market Analysis |
02.2018 | FT Partners | CEO Monthly FinTech Market Analysis |
01.2018 | startupticker.ch | Swiss Venture Capital Report 2018 |
2017 | EY Switezrland | FinTech Adoption Index (Switzerland) 2017 |
12.2017 | Loyens & Loeff | What the FINMA Circular 2008/3 means for FinTech companies |
12.2017 | NKF | Update on FINMA-Circular 2018/3 "Outsourcing – banks and insurance companies" |
12.2017 | Pinsent Masons & Innovate Finance | The Future of Open Banking, beyond January 2018 |
12.2017 | HEG-FR | The Concise FinTech Compendium |
11.2017 | SFTA | Considering Cryptocurrencies. What is happening and where are we going? |
11.2017 | Switzerland Global Enterprise | Factsheet: Fintech Switzerland |
11.2017 | NetGuardians | Digital Banking Fraud: Best Practice for Technology-based Prevention |
10.2017 | FCA | Regulatory Sandbox lessons learned report |
10.2017 | FT Partners | FinTech Insights 3Q17 |
08.2017 | SFTA | Going Global Survey |
07.2017 | FT Partners | FinTech Insights 2Q17 |
05.2017 | SFTA | InsurTech Magazine V1 |
04.2017 | FINMA | Guidance: Regulatory treatment of initial coin offerings |
02.2017 | SFTA | Ecosystem Directory v2.0 |
01.2017 | SFTA | SFTA Activity Report 2016 |
02.2016 | SFTA / EY | The Swiss FinTech Report 2016 |
07.2015 | SFTA | The Swiss FinTeCH Ecosystem Survey Results |
Sign-up for a membership to get access to all reports.
You can submit your own report by sending us the link to contact.